► Ngā muka tae
► He mema kaha modulus teitei
► Ngā rauemi pūtu ārai rīpene (Kore-)Whakarewa
► Ngā taura o roto, o waho hoki
► Paipa taka-roto
► Ka taea te whakamutu i te wā e mahi ana
► Hanganga maroke katoa, e āwhina ana i te tāutanga ma, me te whakarite kia haumaru, kia pono hoki te tāutanga
► He tino pai te āhuatanga tuku kōrero nā te muka piko-iti

Momo: G.651, G.652, G.655, G.657, me ētahi atu.
| Spec | Diameter o waho | Kawenga kume mōrahi (N) | Ātete ki te kuru (N/10cm) | ||
| Wā poto | Mō te wā roa | Wā poto | Mō te wā roa | ||
| GJYX(F)H03-l/2/4 | 5.8 | 600 | 300 | 1000 | 300 |
| GJYXD(F)H03-4 | 6.8 | ||||
| GJYX(F)H53-l/2/4 | 7.8 | ||||
| GJYXD(F)H53-4 | 8.8 | ||||
| GJYX(F)H63-l/2/4 | 6.8 | ||||
| GJYXD(F)H63-4 | 7.8 | ||||
| GJYX(F)HA-1/2/4 | 6.5 | ||||
| GJYXD(F)HA-1/2/4 | 7.5 | ||||
| Ā-roto | PVC, LSZH me ētahi atu |
| I waho | LSZH, PE me ētahi atu |
| Te whakahaere | Te Kawe me te Rokiroki | Tāutanga |
| -20~+60°C | -20~+60°C | -10~+50°C |
Tuhipoka: Ka taea te whakarite i ngā uara katoa i runga ake nei