► Ngā muka tae
► He mema kaha modulus teitei (āwhina-ake)
► Ngā rauemi hipoki mahi pai
► Ngā taura o roto, o waho hoki
► He pai mō te whakataka mai i te rangi
► Ka taea te whakamutu i te wā e mahi ana
► He māmā te tango me te hono, he māmā ake te tāutanga me te tiaki
► Ka whakaratohia e te muka piko-iti te whānui o te hononga me te āhuatanga tuku whakawhitiwhiti kōrero pai rawa atu

Momo: ITU-T G.657A
| Whakatakotoranga | Ahu o waho (mm) | Te taumahatanga mōrahi | te kawenga (N) | Ātete ki te kuru (N/10cm) | |
| Wā poto | Mō te wā roa | Wā poto | Mō te wā roa | ||
| GJXH(V)-l/2/4 | 2.0×3.0 | 120 | 60 | 2200 | 1000 |
| GJXFH(V)-l/2/4 | 80 | 40 | 1000 | 500 | |
| GJXDH-4 | 2.0×4.0 | 200 | 100 | 2200 | 1000 |
| GJXFDH-4 | 80 | 40 | 1000 | 500 | |
| GJYXCH-1/2/4 GJYXFCH-1/2/4 | 2.0×3.0 - 5.3 | 600 | 300 | 2200 | 1000 |
| GJYXDCH-4 GJYXFDCH-4 | 2.0×4.0 - 6.3 | ||||
Rauemi: LSZH, me ētahi atu
| Te whakahaere | Te Kawe me te Rokiroki | Tāutanga |
| -20~+60°C | -20~+60°C | -10~+50°C |
Tuhipoka: Ka taea te whakarite i ngā uara katoa i runga ake nei