► 2-12 ngā taura simplex
► Ngā rauemi hipoki mahi pai
► He mema kaha teitei o te modulus armid ubi
► Taura pātaki maha-matua
► Te tohatoha taura mō ngā mahi o roto
► Taura tohatoha tuara i roto i te whare
► He rahi motuhake e wātea ana mēnā ka tonoa
► He pai mō te hanga i ngā momo hononga maha
► Rahi kiato, mama, ā, he tino pai te mahi ā-mīhini
► He mahi ātete-mumura tino pai, he wātea ki te whiriwhiri i ngā momo rerekē o te hipoki ātete-mumura

Momo: G.651, G.652, G.655, G.657, me ētahi atu.
| Whakatakotoranga | Diameter o waho (mm) | Te kawenga kume mōrahi (N) | Ātete ki te kuru (N/10cm) | ||
| Wā poto | Mō te wā roa | Wā poto | Mō te wā roa | ||
| GJBFJV(H)-2 | 7.0 | ||||
| GJBFJV(H)-4 | 7.0 | ||||
| GJBFJV(H)-6 | 8.5 | 660 | 200 | 1000 | 300 |
| GJBFJV(H)-8 | 10 | ||||
| GJBFJV(H)-12 | 12.5 | ||||
| Ā-roto | PVC, LSZH, me ētahi atu |
| I waho | PVC, LSZH, me ētahi atu |
| Te whakahaere | Te Kawe me te Rokiroki | Tāutanga |
| -20~+60°C | -20~+60°C | -10~+50°C |
Tuhipoka: Ka taea te whakarite i ngā uara katoa i runga ake nei