► 2-12 muka ārai piripono
► He mema kaha teitei o te modulus armid ubi
► Ngā rauemi hipoki mahi pai
► Te tohatoha taura mō ngā mahi o roto
► Taura honohono maha-matua i waenga i ngā taputapu me ngā taputapu whakawhitiwhiti kōrero
► He nui ake ngā matua taura, he hanganga kiato, he iti te rahi, ā, he māmā te taumaha
► He ngāwari, he iti te pūtoro piko, ā, he tino pai te mahi ā-mīhini
► He pai mō te hanga i ngā momo hononga maha
► Kei te wātea te mahi wai poraka me te rahinga motuhake ina tonoa
► He mahi ātete-mumura tino pai, he wātea ki te whiriwhiri i ngā momo rerekē o te hipoki ātete-mumura

Momo: G.651, G.652, G.655, G.657, me ētahi atu.
| Whakatakotoranga | Diameter o waho (mm) | Te kawenga kume mōrahi (N) | Ātete ki te kuru (N/10cm) | ||
| Wā poto | Mō te wā roa | Wā poto | Mō te wā roa | ||
| GJPFJV(H)-2 | 5.0 | 220 | 70 | 350 | 200 |
| GJPFJV(H)-4 | 5.0 | ||||
| GJPFJV(H)-6 | 5.5 | 440 | 130 | 1000 | 200 |
| GJPFJV(H)-8 | 6.0 | ||||
| GJPFJV(H)-12 | 6.0 | ||||
| Ā-roto | PVC, LSZH, me ētahi atu |
| I waho | PVC, LSZH, me ētahi atu |
| Te whakahaere | Te Kawe me te Rokiroki | Tāutanga |
| -20~+60°C | -20~+60°C | -10~+50°C |
Tuhipoka: Ka taea te whakarite i ngā uara katoa i runga ake nei