► mema kaha o te karaehe
► Pukoro waho-atete kiore
► E tika ana mo te whakaurunga o te riu
► E tika ana mo te whakaurunga mo te urupa tika mo te kiore
► Ko te kiri whakakī motuhake e whakakiia ana te ngongo wewete e whakarato ana i te tiaki muka whatu tino pai
► Ko nga waahanga aukati wai katoa e whakarato ana i te mahi pono o te makuku me te aukati wai
► Adopt muka karaihe rite kiore-ātete dielectric whakarite āhuatanga pai kiore-ātete.
Single-modefiberG.652B/D、G.657, 655A/B/C ranei, muka aratau-maha A1 a、 Alb、OM3, etahi atu momo ranei.
Te roa o te tuku: kia rite ki te tono a te ritenga.
muka Tatau |
Nominal Diamita (mm) |
Taumaha Ingoa (kg/km) | Max Fibers mo ia ngongo | Tatau ngongo wewete | Tirohanga Kaha (N) |
Te iti rawa Rirohia Piko (mm) |
Whakaaetia te Atete Kuru (N/l0cm) | ||||
Te wa roa | Te wa poto | Hihiko | Pahekeheke | Te wa roa | Poto wā |
||||||
2~36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38~72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74~96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98~120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122~124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | I runga i te tono a te kaihoko | ||||||||||
Te pāmahana rokiroki | -40°C〜+70°C | ||||||||||
Te pāmahana whakahaere | -30°C 〜+ 70°C | ||||||||||
Kia mahara: ko nga uara katoa o te ripanga he uara tohutoro, i raro i te tono a nga kaihoko |