► 2-12 ngā muka tae mō ia waeine
► Ngā rauemi hipoki mahi pai
► He mema kaha kore-whakarewa teitei
► Te tohatoha taura mō ngā mahi o roto
► Taura tohatoha tuara i roto i te whare
► Hanganga maroke katoa
► He pai mō te whakamahi i roto i ngā puna hiko ngoikore
► He nui ake ngā matua taura, he hanganga kiato, he iti te rahi, ā, he māmā te taumaha

Momo: G.651, G.652, G.655, G.657, me ētahi atu.
| Ngā Matua | Diameter o waho (mm) | Te kawenga kume mōrahi (N) | Ātete kuru (N/l 0cm) | ||
| Wā poto | Mō te wā roa | Wā poto | Mō te wā roa | ||
| 12 | 5.5 | 2500 | 1350 | 1800 | 1000 |
| 24 | 7.1 | ||||
| 48 | 7.7 | ||||
| 48 | 6.7 | ||||
| 96 | 7.9 | 3000 | 1600 | 1800 | 1000 |
| 144 | 9.8 | 3000 | 1600 | 1800 | 1000 |
| Ā-roto | PVC, LSZH, me ētahi atu |
| I waho | PVC, LSZH, me ētahi atu |
| Te whakahaere | Te Kawe me te Rokiroki | Tāutanga |
| -30~+70°C | -30~+70°C | -10~+50°C |
Tuhipoka: Ka taea te whakarite i ngā uara katoa i runga ake nei